The Challenge List was created to hold myself accountable on my search for the best version of myself. It is constantly evolving and growing as opportunities arise. It also serves to inspire and encourage you to start a Challenge List of your own. I would be thrilled to hear about your journey, click HERE if you would like to share!
Arrowhead Dig | ||
Bungy Jump | Completed | 10/20/2016 |
Cold Shower: 30 Days | Completed | 12/31/2018 |
Cycle: Big Bend State Ranch | ||
Cycle: Brazos River Rally | Complete | 4/16/2022 |
Cycle: Hill Country Over Nighter | Active | |
Cycle: Huntsville Restaurant Tour | ||
Cycle: Iceland Highlands | ||
Cycle: Local Single Track | Active | 3/10 |
Cycle: MS 150 | ||
Cycle: Pedal the Prairie | Completed | 2/4/2021 |
Cycle: Silverstate 508 | ||
Cycle: Tour de Braz | ||
Fasting: 24 Hours | Completed | 3/17/2019 |
Fasting: 48 Hours | ||
Fasting: 72 Hours | ||
Hike: Colorado Trail | ||
Hike: Everest Base Camp | ||
Hike: Grand Canyon R-R-R | Completed | 11/11/2023 |
Hike: Long Trail | ||
Hike: Machu Picchu | ||
Hike: PCT | ||
Hike: Sierra High Route | ||
Hike: Te Araroa | ||
Ironman 70.3 | ||
Ironman 140.6 | ||
Learn Spanish | ||
Obstacle Course Race | Completed | 4/20/2019 |
Paraglide | ||
Pilot License | Active | |
Read 52 books (1 Year) | Active | 30/52 |
Road Trip: Balkans | Active | 7/1/2024 |
Road Trip: Chilean Coast | ||
Road Trip: Europe Central | Completed | 7/1/2023 |
Road Trip: Europe Eastern | Completed | 7/1/2024 |
Road Trip: Iceland | Completed | 5/19/2022 |
Road Trip: Mongolia | ||
Road Trip: Namibia | ||
Road Trip: New Zealand | Completed | 10/5/2016 |
Road Trip: USA | Completed | 7/1/2018 |
Run: 100k | Completed | 2/24/2018 |
Run: 100 miler | Completed | 2/16/2024 |
Run: 200 miler | ||
Run: Across Connecticut | ||
Run: Badwater 135 | ||
Run: Destination Race | Completed | 11/6/2021 |
Run: Leadville 100 | ||
Run: Marathon | Completed | 2/4/2017 |
Sailing | ||
Scuba: Bonne Terra Mine | ||
Scuba: Cave Dive | ||
Scuba: Certified | Completed | 11/28/2017 |
Scuba: Florida Keys | Complete | 4/9/2023 |
Scuba: Great Barrier Reef | Completed | 11/27/2017 |
Scuba: Lake Travis | ||
Scuba: Megalodon Tooth Dive | ||
Scuba: Night Dive | Completed | 11/29/2017 |
Scuba: Saint Lucia | Completed | 11/21/2023 |
Scuba: Shark Dive | Completed | 11/29/2017 |
Scuba: Silfra Fissure | Completed | 5/25/2022 |
Scuba: Solo | Completed | 10/31/2019 |
Scuba: Wreck Dive | Completed | 4/11/2021 |
Skydive | ||
Spearfishing | ||
Summit: Aconcagua | ||
Summit: All Colorado 14'ers | Active | 12/58 |
Summit: Guadalupe Peak | Completed | 12/4/2016 |
Summit: Huron Peak | Completed | 9/18/2022 |
Summit: Kilamanjaro | ||
Summit: Mount Cameron | Completed | 7/22/2022 |
Summit: Mount Democrate | Complete | 10/16/2023 |
Summit: Mount Lincoln | Completed | 7/22/2022 |
Summit: Mt Beirstadt | Completed | 8/30/2020 |
Summit: Mt Belford | Completed | 9/11/2021 |
Summit: Mt Denali | ||
Summit: Mt Elbert | Completed | 8/28/2020 |
Summit: Mt Massive | Completed | 8/27/2020 |
Summit: Mt Oxford | Completed | 9/11/2021 |
Summit: Mt Sherman | Completed | 7/12/2021 |
Summit: Mt Whitney | Completed | 8/11/2020 |
Summit: Redcloud Peak | Completed | 9/20/2020 |
Summit: Sunshine Peak | Completed | 9/20/2020 |
Swim in Every Ocean | Active | 3/5 |
Texas Water Safari | ||
Travel: All 50 State | Active | 31/50 |
Travel: All National Parks | Active | 35/63 |
Travel: Burning Man | ||
Travel: Easter Island | ||
Travel: Every Continent | Active | 4/7 |
Travel: Great Pyramids | ||
Travel: Normandy Beach | ||
Travel: Oktoberfest | ||
Travel: Running with the Bulls | ||
Yoga Class |